Acson AC Error Codes and Troubleshooting
Acson AC Error Codes and Troubleshooting
Wall Mounted AC Inverter Unit
Error Codes | Operation / Faulty Indication |
---|---|
E1 | Room air sensor contact loose / short. Check room sensor connection / change room sensor |
E2 | Indoor coil sensor contact open. Check indoor coil sensor connection / change indoor coil sensor |
E3 | Outdoor coil sensor contact open. Check outdoor coil sensor connection / change outdoor coil sensor |
E4 | Compressor overload protection / Indoor / Outdoor coil sensor short. If running ampere highly increase, change the compressor. If not, replace the coil sensor |
E5 | Gas leak. Check for leakage & repair / Top up refrigerant |
E6 | Pump fault. Clear the clogging at drain pipe. If pump is not working, change the pump |
E7 | Outdoor coil sensor exist (MS model). Remove outdoor coil sensor |
E8 | Hardware error (tact switch pin short). Check for the tact switch pin condition |
E9 | No Feedback from indoor fan. Check indoor fan motor / fan motor wiring |
EE | EEPROM defrost |
Error Codes for G18 and GS02 – Inverter Y Models
Netware 3C / SLM 9 – Inverter Y Models (Except 5WMY-J/JR)
N3C – SLM 9 – Inverter Y Models |
Error Codes | Problem |
---|---|
00 | Normal |
U0 | Insufficient gas |
U2 | DC voltage out of range |
U4 | Communication error |
U7 | Signal transmission error (on outdoor unit PCB) |
UA | Installation error |
UF | Communication Error (indoor and outdoor) piping and wiring |
UH | Anti-freeze function in other room |
A1 | Indoor PCB error |
A3 | Water pump error |
A5 | Antifreeze |
A6 | Indoor fan motor abnormal |
C4 | Indoor heat exchanger thermistor short/ open |
C9 | Indoor room thermistor short/ open |
E1 | Outdoor PCB error |
E3 | High pressure protection |
E4 | Low pressure protection |
E5 | Compressor motor lock |
E6 | Compressor start-up error |
E7 | Outdoor DC fan motor lock |
E8 | Ac input over current |
E9 | EXV error |
EA | 4-way valve error |
F3 | Discharge pipe overheat |
F6 | Heat exchanger overheat |
H0 | Compressor sensor system abnormality |
H3 | High pressure switch error |
H6 | Position sensor abnormality |
H8 | AC current sensor error |
H9 | Outdoor air thermistor short / open |
J1 | Pressure sensor error |
J3 | Compressor discharge pipe thermistor short /open / misplaced |
J5 | Suction pipe thermistor short/ open |
J6 | Outdoor heat exchanger |
J7 | Subcooling heat exchanger thermistor short/ open |
J8 | Liquid pipe thermistor short/ open |
J9 | Gas pipe thermistor abnormality |
LC | Communication error (control PCB and inverter PCB) |
L1 | Outdoor PCB error |
L3 | Electrical box temperature rise |
L4 | Heat sink overheat |
L5 | IPM error / IGBT error |
L9 | Stall prevention |
P1 | Open phase or voltage unbalance |
P4 | Heat sink thermistor short / open |
PJ | Capacity setting error |
Sequential Controller (SQ LCD) – SB & RT Multi Compressors
Error Codes | Faulty Indication |
---|---|
E01 | Require manual reset (possible causes) |
E02 | Compressor 1 high temperature (overload) |
E03 | Compressor 2 high temperature (overload) |
E04 | Compressor 3 high temperature (overload) |
E05 | Compressor 4 high temperature (overload) |
E06 | Compressor 1 high pressure trip / contact open |
E07 | Compressor 2 high pressure trip / contact open |
E08 | Compressor 3 high pressure trip / contact open |
E09 | Compressor 4 high pressure trip / contact open |
E10 | Compressor 1 trip/low refrigerant/outdoor abnormal |
E11 | Compressor 2 trip/low refrigerant/outdoor abnormal |
E12 | Compressor 3 trip/low refrigerant/outdoor abnormal |
E13 | Compressor 4 trip/low refrigerant/outdoor abnormal |
E14 | Room sensor short |
E15 | Room sensor open |
E16 | Indoor coil sensor 1 short |
E17 | Indoor coil sensor 2 short |
E18 | Indoor coil sensor 3 short |
E19 | Indoor coil sensor 4 short |
E20 | Indoor coil sensor 1 open |
E21 | Indoor coil sensor 2 open |
E22 | Indoor coil sensor 3 open |
E23 | Indoor coil sensor 4 open |
E24 | Outdoor coil sensor 1 short |
E25 | Outdoor coil sensor 2 short |
E26 | Outdoor coil sensor 3 short |
E27 | Outdoor coil sensor 4 short |
E28 | Outdoor coil sensor 1 open |
E29 | Outdoor coil sensor 2 open |
E30 | Outdoor coil sensor 3 open |
E31 | Outdoor coil sensor 4 open |
E32 | Compressor 1 de-ice |
E33 | Compressor 2 de-ice |
E34 | Compressor 3 de-ice |
E35 | Compressor 4 de-ice |
Error Diagnosis by Wired Controller (MC301)
Comments
Post a Comment