Daikin Error Codes and Troubleshooting
Daikin Error Codes and Troubleshooting
| Error Codes | Problem |
|---|---|
| 00 | Normal |
| UA | Indoor-outdoor Unit Combination Fault |
| U0 | Refrigerant Shortage |
| U2 | Drop Voltage Or Main Circuit Overvoltage |
| U4 | Failure Of Transmission (Between Indoor Unit And Outdoor Unit) |
| A1 | Indoor Pcb Defectiveness |
| A5 | High Pressure Control Or Freeze-up Protector |
| A6 | Fan Motor Fault |
| C4 | Faulty Heat Exchanger Temperature Sensor |
| C9 | Faulty Suction Air Temperature Sensor |
| EA | Cooling-heating Switching Error |
| E1 | Circuit Board Fault |
| E5 | OL Started |
| E6 | Faulty Compressor Start Up |
| E7 | DC Fan Motor Fault |
| F3 | High Temperature Discharge Pipe Control |
| F6 | High Pressure Control (In Cooling) |
| H0 | Sensor Fault |
| H6 | Operation Halt Due To Faulty Position Detection Sensor |
| H8 | DC Current Sensor Fault |
| H9 | Faulty Suction Air Temperature Sensor |
| J3 | Faulty Discharge Pipe Temperature Sensor |
| J6 | Faulty Heat Exchanger Temperature Sensor |
| L3 | Electrical Parts Heat Fault |
| L4 | High Temperature At Inverter Circuit Heatsink |
| L5 | Output Overcurrent |
| P4 | Faulty Inverter Circuit Heatsink Temperature Sensor |
Led On Outdoor Unit PCB
2- Daikin L Series AC Error Codes:

| Error Codes | Meaning |
|---|---|
| System Error Codes | |
| 00 | Normal |
| U0 | Refrigerant shortage |
| U2 | Low-voltage detection or over-voltage detection |
| U4 | Signal transmission error (between indoor unit and outdoor unit) |
| UA | Unspecified voltage (between indoor unit and outdoor unit) |
| Indoor Unit Error Codes | |
| A1 | Indoor unit PCB abnormality |
| A5 | Freeze-up protection control or heating peak-cut control |
| A6 | Fan motor or related abnormality |
| C4 | Indoor heat exchanger thermistor or related abnormality |
| C9 | Room temperature thermistor or related abnormality |
| Outdoor Unit Error Codes | |
| E1 | Outdoor unit PCB abnormality |
| E5 | OL activation (compressor overload) |
| E6 | Compressor lock |
| E7 | DC fan lock |
| E8 | Input overcurrent detection |
| EA | FourWay valve abnormality |
| F3 | Discharge pipe temperature control |
| F6 | High pressure control in cooling |
| H0 | Compressor system sensor abnormality |
| H6 | Position sensor abnormality |
| H8 | DC voltage / current sensor abnormality - CT or related abnormality |
| H9 | Outdoor temperature thermistor or related abnormality |
| J3 | Discharge pipe thermistor or related abnormality |
| J6 | Outdoor heat exchanger thermistor or related abnormality |
| L3 | Electrical box temperature rise |
| L4 | Radiation fin temperature rise |
| L5 | Output overcurrent detection |
| P4 | Radiation fin thermistor or related abnormality |
| U7 | Signal transmission error on outdoor unit PCB |
Indoor Unit PCB Abnormality;
Remote Controller Display: A1
Supposed Causes:
- Wrong models interconnected
- Defective indoor unit PCB
- Disconnection of connector
- Reduction of power supply voltage
Remote Controller Display: A5
Supposed Causes:
- Short-circuited air
- Clogged air filter of the indoor unit
- Dust accumulation on the indoor heat exchanger
- Defective indoor heat exchanger thermistor
- Defective indoor unit PCB
Remote Controller Display: A6
Supposed Causes:
- Layer short inside the fan motor winding
- Breaking of wire inside the fan motor
- Breaking of the fan motor lead wires
- Defective capacitor of the fan motor
- Defective indoor unit PCB
Remote Controller Display: C4, C9
Supposed Causes:
- Disconnection of connector
- Defective thermistor
- Defective indoor unit PCB
Remote Controller Display: U0


Comments
Post a Comment