Samsung RAC and FJM Fault Codes
Samsung RAC and FJM Fault Codes
Samsung Air Conditioning Systems ~ FJM (Free Joint Multi) and RAC Operation;
The table below give indication about self diagnostic routine. Some of error code requires activities exclusively for Authorise Service Center.
Wired remote controller:
Error Code | Contents-Measure |
---|---|
101 | Indoor unit communication error. Check the communication cable of indoor unit. Check the DC output voltage at the communication terminal. |
108 | Duplicated addresssetting error. Check addresssetting of Indoor units |
109 | No response error address from indoor unit. Check indoor unit's quantity setting in outdoor unit. Check electriacl connection and setting. |
121 | Indoor temperature sensor (open/short error). Check indoor unit room temperature sensor. Check indoor unit PCB connector CN41. (White) |
122 | Indoor unit Eva In sensor (Open/Short). Check indoor unit pipe sensor. Check indoor PCB connector CN41.(White) |
153 | Indoor floating switch secondary detection. Check indoor unit floatsensor. Check indoor PCB connector CN5. (black) |
202 | Indoor/outdoor communication error (1 min). Check the communication connection between indoor and outdoor units. Check the power line and communication cable connection status |
203 | Communication error between indoor/outdoor INVlMAIN MICOM (1 min). Check MAIN MICOM . Check INVERTER MICOM. |
221 | Outdoor temperature sensor error. Check sensor connection status. Check sensor location. Check sensor resistance |
231 | COND temperature sensor error. Check sensor connection status. Check sensor location. Check sensor resistance. |
251 | [Inverter] Emission temperature sensor error. Check sensor connection status. Check sensor location. Check sensor resistance. |
403 | Detection of Indoor Freezing (when Comp. Stops). Check whether the indoor unit air intake is blocked. Check the operation of the indoor fan. |
404 | Protection of Outdoor Overload (when Comp. Stops). Check sensor connection status. Check sensor location. Check sensor resistance |
416 | Emission temperature excessively high. No error. (DISCHARGE temperature control) |
422 | High pressure blockage error (Refrigerant completely Leakage error). Check whether the outdoor unitservice valve is open. Check the connection of the pipes. Check the operation of the EEV. Check for refrigerant leakage. (Completely leakage). |
440 | Heating operation blocked. Check the operation setting state. Check temperature sensor. |
441 | Cooling operation blocked. Check the operation setting state . Check temperature senso. |
458 | Outdoor fan 1 error. Check input power connection status. Check the connection status between the motor and outdoor unit PCB. Check indoor/outdoor fuse. |
461 | [Inverter] Compressorstartup error. Check the compressor connection status. Check the resistance between difference phases of the compressor |
462 | [Inverter] Total current error/ PFC over current error. Check the input power Check the coolant charging status Check the normal operation of outdoor fan |
463 | OLP Overheat and Comp. Stop. Reconfirm the opening of the service valve. Check for leaksfrom the connection part of the pipe and product or from the pipe joint. Change the outdoor unit location and direction. Refill the coolant after checking the leaking part. Reinstall the outdoor unitset. |
464 | [Inverter] IPM over current error. Check coolant charging Check the compressor connection status and normal operation Check the obstacles around the indoor and outdoor units Check whether the outdoor unitservice valve is open Check whether the indoor/outdoor installation pipe/ wiring are correct |
465 | Compressor V limit error. Check the compressor connection status Check the resistance between difference phases of the compressor |
466 | DC LINK over/low voltage error. Check input power Check AC power connection |
467 | [Inverter] Compressor rotation error. Check the compressor connection status Check the resistance between difference phases of the compressor |
468 | [Inverter] Currentsensor error. Check EEPROM DATA Check the normal operation of PCB |
469 | [Inverter] DC LINK voltage sensor error. Check the input power connection Check the status of RY21 and R200 in the INVERTER PCB |
470 | EEPROM Read/Write error |
471 | [Inverter] OTP error. Check EEPROM DATA Check the normal operation of PCB |
472 | AC ZERO CROSSING SIGNAL OUT error. Check the input powerstatus |
473 | Compressor LOCK error. Check the compressor connection status Check the resistance between difference phases of the compressor |
475 | Outdoor fan 2 error. Check the input power connection status Check the connection status of the motor and the outdoor unit PCB Check the indoor/outdoor unit fuse |
500 | IPM Overheat Error for Outdoor Unit Inverter Comp. Change the location of the outdoor unit if the temperature is abnormally high when the heatproof plate is checked. Reconnect the screws. Replace the outdoor unit fan. Replace the PBA of the outdoor unit |
554 | Gas leak error. Check the coolant charging status Check the indoor EVA sensor Check if the outdoor unitservice value is open Check that the indoor/outdoor installation pipe/wiring are correct |
556 | Capacities not matched. Check the option code of the indoor unit |
601 | Communication error between the indoor unit and wired remote controller. Check the connection wire between the indoor unit and the wired remote controller |
602 | Communication error between the Master and Slave wired remote controllers. Check the option switch for defining the Master and Slave (only one Master and one Slave can exist) |
606 | COM1/COM2 crossinstallation error. Check that wired remote controller is connected to the COM2 terminal of the indoor unit |
EA | Wired remote controller COM2 option setting error. Check that Com1, Com2 setting DIP switch isset to Com2 |
Outdoor Unit
Error Code is for reference (S-net), not display on the HUB PCB of Outdoor unit
Error Code | Explanation |
---|---|
E190 | Pipe inspection error |
E199 | Error of non-performed installation-test-operation |
E201 | The number of indoor unit mismatched |
E202 | Communication errer between the outdoor and indoor unit |
E203 | Outdoor communication error between main micom and inverter micom |
E206 | Outdoor communication error beween main micom and hub micom |
E221 | Outside temperature sensor error (Short/Open) |
E237 | Condenser temperature sensor error (Short/Open) |
E251 | Compressor Discharge temperature sensor error (Short/Open) |
E320 | Compressor OLP sensor error (Short/Open) |
E330 | EvaIn1 Sensor error (Short/Open) |
E331 | EvaIn2 Sensor error (Short/Open) |
E332 | EvaIn3 Sensor error (Short/Open) |
E333 | EvaIn4 Sensor error (Short/Open) |
E334 | EvaIn5 Sensor error (Short/Open) |
E335 | EvaOut1 Sensor error (Short/Open) |
E336 | EvaOut2 Sensor error (Short/Open) |
E337 | EvaOut3 Sensor error (Short/Open) |
E338 | EvaOut4 Sensor error (Short/Open) |
E339 | EvaOut5 Sensor error (Short/Open) |
E401 | Outdoor unit freezing - Safety control (Compressor stop) |
E404 | Outdoor unit overload - Safety control (Compressor stop) |
E440 | High temperature(over 30°C) or low temperature(under -10C) of outdoor as heating mode |
E441 | Low temperature(under -10°C) of outdoor as cooling mode |
E416 | Outdoor unit high discharge temperature - Safety control (Compressor stop) |
E458 | Outdoor Fan Error |
E461 | Inverter compressor starting failure (5 times) |
E462 | Compressor trip by input current control mode (PFC over current) |
E463 | Compressor trip by OLP temperature control mode |
E464 | DC Peak system error (Over current) |
E465 | Compressor Vlimit Error |
E466 | Inverter DC link Voltage error (under 150V, over 410V) |
E483 | H/W Detect DC Link over voltage Error |
E467 | Abnormal compressor running (Compressor Rotation Error) |
E468 | Current sensor error (Short/Open) |
E469 | DC-Link valtage sensor error (Short/Open) |
E488 | Error of the input current sensor |
E470 | Outdoor unit EEPROM Error |
E471 | Inverter micom option read/write error |
E474 | Inverter IPM Heat Sink sensor error (Short/Open) |
E485 | Inverter input current sensor error (Short/Open) |
E484 | PFC Overload error (Over current) |
E500 | Inverter IPM over heat error |
E554 | The refrigerant leaks completely from the outdoor unit |
Comments
Post a Comment